Mundiavocat

La Coupe du Monde de Football des barreaux et sociétés
d’avocats, dénommée Mundiavocat, est un tournoi réservé aux professionnels du droit du monde entier.
Créée en 1983, la compétition réunit tous les deux ans plus de cent équipes issues d’une cinquantaine de pays.
Le Mundiavocat propose 3 types de tournois : football à 11, 8 et 5 joueurs.

Il est ouvert aux femmes et aux hommes et comprend plusieurs catégories d’âges
| 1983 | Marrakech | Morocco |
| 1984 | Marrakech | Morocco |
| 1986 | Split | Yugoslavia |
| 1988 | Alger | Ageria |
| 1990 | La Grande Motte | France |
| 1992 | Monastir/Sousse | Tunisia |
| 1994 | Lac Balaton | Hungary |
| 1996 | Limerick | Ireland |
| 1998 | Izmir | Turkiye |
| 2000 | Marrakech | Morocco |
| 2002 | Saint Julian | Malta |
| 2004 | Lac Balaton | Hungary |
| 2006 | Antalya | Turkiye |
| 2008 | Alicante | Spain |
| 2010 | Antalya | Turkiye |
| 2012 | Rovinj | Croatia |
| 2014 | Budapest | Hungary |
| 2016 | La Manga | Spain |
| 2018 | Cambrils/Salou | Spain |
| 2022 | Marrakech | Morocco |
| 2024 | Dubai | UAE |
Tournois continentaux de football
Parallèlement au Mundiavocat, CSO a créé des tournois continentaux de football.
| EUROLAWYERS | ||
| 2005 | Sainte-Maxime | France |
| 2007 | Sainte-Maxime | France |
| 2009 | Rovinj | Croatie |
| 2011 | Benidorm | Espagne |
| 2013 | Cilento | Italie |
| 2015 | Malta | Malte |
| 2017 | Maribor | Slovénie |
| 2019 | Limerick | Irelande |
| 2024 | Calvia-Mallorca | Espagne |
| AMERICALAWYERS | ||
| 2009 | Rio de Janeiro | Brésil |
| 2011 | Cancun | Mexique |
| 2013 | Buenos Aires | Argentine |
| 2015 | Santiago | Chili |
| 2017 | Panama City | Panama |
| 2019 | Mar del Plata | Argentine |
| 2024 | Cartagena | Colombie |
| 2025 | Montevideo | Uruguay |
| ASIALAWYERS | ||
| 2007 | Bangkok | Thaïlande |
| 2015 | Pattaya | Thaïlande |
| 2017 | Hanoï | Vietnam |
| 2019 | Bangkok | Thaïlande |
| 2024 | Phom Penh | Cambodge |
| 2025 | Hua-Hin | Thaïlande |



















